- About FBU
-
- Programs
-
- Faculty
- News/Events/CEUs
-
-
Upcoming CEUs
No Results Found- ON DEMAND CEUS
-
- Health Centers
-
- 中文
| Category | Units | Hours | Per Unit Rate ($) | Hours per Unit | Hourly Rate ($) | Line Total ($) |
|---|---|---|---|---|---|---|
| Academic | 162 | 2430 | $318 | 15 | $21.20 | $51,516 |
| Clinic | 33.5 | 1005 | $636 | 30 | $21.20 | $21,306 |
| TOTAL | 195.5 | 3435 | – | – | $21.20 | $72,822 |
| Category | Units | Hours | Per Unit Rate ($) | Hours per Unit | Hourly Rate ($) | Line Total ($) |
|---|---|---|---|---|---|---|
| Academic | 121.5 | 1822.5 | $318 | 15 | $21.20 | $38,637 |
| Clinic | 27.5 | 825 | $636 | 30 | $21.20 | $17,490 |
| TOTAL | 149 | 2647.5 | – | – | $21.20 | $56,127 |
| Category | Units | Hours | Per Unit Rate ($) | Hours per Unit | Hourly Rate ($) | Line Total ($) |
|---|---|---|---|---|---|---|
| Academic | 139 | 2085 | $318 | 15 | $21.20 | $44,202 |
| Clinic | 32 | 960 | $636 | 30 | $21.20 | $20,352 |
| TOTAL | 171 | 3045 | – | – | $21.20 | $64,554 |
| Application Fee (all prospective students) | $100 |
| International Students Application Fee | $395 |
| International Students Processing Fee | $295 |
| Student Council Fee | $25 / Term |
| Student Activities Fee | $50 / Term |
| Student Tuition Recovery Fund (as of 4/1/2024) | $0.00 per $1,000 Subtotal |
| Herbology Kit I, II, III | $45 / Kit |
| Credit Card Payments Processing Fee | 3% |
| Installment Fee | $25 / Installment |
| Registration Fee | $0 |
| Late Fee | $30 / Month |
| Official Transcript | $15 |
| Copy of Diploma | $50 |
| Make-up Exam (Quiz, Midterm, Final) | $25, $50, $75 |
| Challenge Exam | 30% Course Tuition |
| Transfer Course Fee | 15% Course Tuition / $500 Cap |
| Drop Fee | $50 per Course, after 1st wk |
| Clinic Makeup Fee | $32 |
| Grade Change Fee | $45 |
| Program Application Fee (Non-Refundable) | $100 |
| International Externship Fee | $575 |
| Malpractice Insurance (Mandatory) | $30 / Term |
Required books, elective courses, certificate programs, and the Study Abroad program are additional and not included in the total tuition cost. Required books are estimated to cost $1000. For room, board and miscellaneous expenses, students should calculate approximately $2000 per month.